

Flying Squirrel Sports now offers week-long summer camps!
All Summer Long!
Monday Through Friday from 9am to 4pm.
Experience a healthy, active camp, with new friends & FUN!
$150 or $125 per child!
Additional siblings will receive a $25 discount on their booking.
Limited Spots Available. Registration begins March 1!
Late pick up fee of $10 per person (Individuals without arranged late pickup option)
Early Drop Off Week Option: Drop Off Between 7:30am - 8:30am - $30 (includes multiple siblings for the entire camp)
Late Pick Up Week Option: Pick Up Extended to 5:00pm - $30 (includes multiple siblings for the entire camp)
Arranged Pick Up and Drop Off Options must be purchased at the time of registration or 7 days prior to camp start dates.
What is it and how much does it cost?
What Is It?
Group | Ages | Participants |
---|---|---|
1 | 4-5 Years | 20 |
2 | 6-8 Years | 20 |
3 | 9-14 Years | 20 |
COST? What is Included
Price | Duration | What's Included |
---|---|---|
$150 | 1 Week | Socks, Flying Squirrel Bracelet, and plenty of fun! |
$125 | 4 Days | Socks, Flying Squirrel Bracelet, and plenty of fun! |
A 9-week summer camp program introduced by Flying Squirrel Sports to be rolled out at all locations for Summer 2019. Customers will enroll in weekly programs (sold by the week), each weekly program has three 20-person groups based on age.
*Each group of 20 campers will be seperated into four teams of five campers, and will compete together as a team throughout the summer camp week. The top team will win the "Golden Acorn Cup."
Lunch: ONLY Campers will be allowed to bring in their own lunches or purchase from our cafe.
*Paid in advance, non-refundable
When are the summer camps?
Month | Week | Dates |
---|---|---|
July | 1 | July 2nd -5th (This is a 4-day camp for the Canada Day Long Weekend). |
July | 2 | July 8th -12th |
July | 3 | July 15th - 19th |
July | 4 | July 22nd - 26th |
July | 5 | July 29th - 2nd of August |
August | 6 | August 6th - 9th (This is a 4-day camp for the Civic/Heritage Holiday Weekend). |
August | 7 | August 12th -16th |
August | 8 | August 19th - 23rd |
August | 9 | August 26th - 30th |
Daily Programs & Activities
Time | Description |
---|---|
8:45 am - 9:00 am | Kids Drop Off |
9:00 am - 10:00 am | Attendance, separate groups into teams of five |
10:00 am - 11:00 am | Teams compete in Activity 1 |
11:00 am - 11:15 am | Snack Break |
11:15 am - 12:30 pm | Teams compete in Activity 2 |
12:30 pm - 1:30 pm | Lunch Break |
1:30 pm - 2:30 pm | Teams compete in Activity 3 |
2:30 pm - 2:45 pm | Snack Break |
2:45 pm - 3:45 pm | Teams compete in Activity 4 |
3:45 pm - 4:00 pm | Attendance and Sign Out |
# | Activity Name |
---|---|
1 | Dodgeball/Kamikaze |
2 | Dunk Competitions |
3 | Fort Building for Toddler Groups - "Build a Drey Nest" |
4 | Obstacle Course Through Ninja - "Ninja Squirrel Obstacle Course" *Not Available in All Parks |
5 | Relay Races on the Rock Wall - "The Floor is Lava" *Not Available in All Parks |
6 | Fitness Class Fun Exercises - "Squirrel Boot Camp" |
7 | Battle Beam - Team Gladiator Battles" *Not Available in All Parks |
8 | Airbag - "Best Social Media Photo" *Photo of the day will be uploaded to social media platforms |
9 | Slackline - "Last Squirrel Standing" |
10 | Board Games - "A Time to Reflect" |
11 | Coloring Sheets/Pages - "Coloring Books for Toddler Groups" |
12 | Treasure Hunt - "Find the Nut" |
Daily Programs & Activities
Call
343-883-1092
Visit
1901 Cyrville Rd, Ottawa, ON K1B 1A9